

Using FPO® Sheet 750 in thermoforming has technical and economic advantages as shown in the example table. Please contact us for further examples.
| PP | FPO® 40% filled | |
| Thickness (μm) | 1000 | 750-800 |
| Grammage (g/m2) | 901 | 945-990 |
| Strokes/min* | ~33 | ~40 |
| Shrink | 1.8% | 0.7-1.1% |
| Heat Capacity per unit area (kJ/m2 K) | 1.53 | 1.36 |
| Heat Conductivity (W / m K) | 0.22 | 0.51 |
| Heat Deflection Temperature A | 85 ¡C | 70 ¡C |
| Price per unit area | 100% | 80-90% |
* Higher speed due to shorter heating and/or cooling times specific for application and machine.
Advantage: Shrinkage similar to polystyrene, possibility to down gauge due to good rigidity. Faster thermoforming cycling time than pure polyolefins.


