

The advantages include both improved properties and higher output from the extrusion line. As a manufacturer you can choose improved properties or down-gauging with retained properties and hence lower material costs. The example below compares HDPE film without and with the addition of 23% FPO® masterbatch 271, which contains 75% CaCO3 based on PE-LLD.
| HDPE | HDPE+ 23% 271 | |
| Thickness | 15 μm | 13 μm |
| Grammage | 14.6 g/m2 | 14.0 g/m2 |
| Dart drop resistance | 105g | 115 g |
| Elmendorf tear resistance MD | 90 mN | 160 mN |
| Tensile strength at break (min MD/CD) | 42N/mm2 | 37N/mm2 |
| Elongation at break (min CD/MD) | 380% | 370% |
| Blown film output | 139 kg/h | 172 kg/h |
| Raw material costs | 100% | 91% |


